0 | 2:00 pm | Today | 2:00 pm | 0 |
0 | 31 | November | 31 | 0 |
0 | 31 Dec | 2024 | 31 Dec | 0 |
-17.8° | 2:00 pm | Today | 2:00 pm | -17.8° |
-17.8° | 31 | November | 31 | -17.8° |
-17.8° | 31 Dec | 2024 | 31 Dec | -17.8° |
Snow |
|
One hour forecast: Temperature 30°F Snow Windspeed-Gust 3-4 mph Snow 80% |
0 | 0 |
Wind | Gust |
0° N |
- Davis Vantage Pro - Anchorage
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |