0 | 2:00 pm | Today | 2:00 pm | 0 |
0 | 31 | September | 31 | 0 |
0 | 31 Dec | 2024 | 31 Dec | 0 |
-17.8° | 2:00 pm | Today | 2:00 pm | -17.8° |
-17.8° | 31 | September | 31 | -17.8° |
-17.8° | 31 Dec | 2024 | 31 Dec | -17.8° |
Rain |
|
One hour forecast: Temperature 5°C Fog Windspeed-Gust 16-19 km/h UVI forecast 2.77 Rain 0% |
0 | 0 |
Wind | Gust |
0° N |
- Davis Vantage Pro - Anchorage
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |