0 | 2:00 pm | Today | 2:00 pm | 0 |
0 | 31 | December | 31 | 0 |
0 | 31 Dec | 2023 | 31 Dec | 0 |
-17.8° | 2:00 pm | Today | 2:00 pm | -17.8° |
-17.8° | 31 | December | 31 | -17.8° |
-17.8° | 31 Dec | 2023 | 31 Dec | -17.8° |
Snow |
|
One hour forecast: Temperature -2°C Snow Windspeed-Gust 10-12 km/h Snow 43% |
12 | 17 |
Wind | Gust |
231° SW |
![]() |
Clientraw - Davis Vantage Pro - Anchorage Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |