----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :January 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 15      23.8°F    01.8mph    05.8mph    0.00in.       24.6°F       23.2°F     090%     30.254 in.     341 ° (NNW)  017.8miles   18.7°F    00:00   0.0    0.0    0.0   
 16      27.6°F    01.9mph    09.2mph    0.00in.       32.8°F       23.7°F     083%     30.226 in.     339 ° (NNW)  046.2miles   18.4°F    00:00   0.0    0.0    0.0   
 17      36.0°F    01.9mph    11.5mph    0.00in.       43.0°F       23.7°F     072%     30.226 in.     339 ° (NNW)  016.6miles   24.6°F    00:00   0.0    0.0    0.0   
 18      32.2°F    01.5mph    11.5mph    0.00in.       34.7°F       23.7°F     095%     29.642 in.     342 ° (NNW)  019.0miles   23.7°F    00:00   0.0    7.4    0.0   
 19      32.6°F    00.8mph    11.5mph    0.00in.       35.3°F       30.2°F     095%     29.640 in.     341 ° (NNW)  015.5miles   26.9°F    00:00   0.0    4.3    0.0   
 20      33.3°F    00.6mph    10.4mph    0.01in.       35.6°F       30.4°F     095%     29.640 in.     026 ° (NNE)  014.0miles   28.7°F    00:00   0.0    3.4    4.4   
 21      32.9°F    01.2mph    17.3mph    0.01in.       42.9°F       30.8°F     095%     29.640 in.     332 ° (NNW)  030.0miles   27.4°F    00:00   0.0    4.6    5.5   
 22      38.5°F    01.5mph    13.8mph    0.06in.       43.1°F       35.7°F     095%     29.640 in.     170 ° ( S )  035.4miles   32.2°F    00:00   0.0    1.5    4.9   
 23      41.1°F    02.5mph    13.8mph    0.14in.       48.4°F       37.0°F     095%     29.640 in.     158 ° (SSE)  058.9miles   34.1°F    00:00   0.0    1.4    4.7   
 24      45.5°F    04.0mph    24.2mph    0.08in.       48.8°F       42.8°F     095%     29.640 in.     155 ° (SSE)  096.1miles   38.0°F    00:00   0.0    0.0    0.0   
 25      42.9°F    04.1mph    27.6mph    0.54in.       48.1°F       41.0°F     095%     29.640 in.     153 ° (SSE)  098.5miles   35.4°F    00:00   0.0    0.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of January 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 36.2°F; diff from climate av: +35.7°F
 Average humidity        = 93%
 Average dewpoint        = 34.2°F
 Average barometer       = 29.758 in.
 Average windspeed       = 2.1 mph
 Average gustspeed       = 4.1 mph
 Average direction       = 154° (SSE)
 Rainfall for month      = 1.50 in.
 Rainfall for year       = 6.15 in.
 Maximum rain per minute = 0.01 in on day 25 at time 23:42
 Maximum temperature     = 48.8°F on day 24 at time 00:12
 Minimum temperature     = 23.2°F on day 15 at time 18:23
 Maximum humidity        = 95% on day 26 at time 00:09
 Minimum humidity        = 59% on day 17 at time 08:04
 Maximum dewpoint        = 47.4°F on day 24 at time 00:12
 Minimum dewpoint        = 20.1°F on day 16 at time 04:35
 Maximum pressure        = 30.28 in. on day 15 at time 22:15
 Minimum pressure        = 29.64 in. on day 26 at time 00:09
 Maximum windspeed       = 13.8 mph from 145°( SE) on day 25 at time 14:17
 Maximum gust speed      = 27.6 mph from 158°(SSE) on day 25 at time 14:17
 Maximum heat index      = 48.8°F on day 24 at time 00:12
 Avg daily max temp      =39.8°F
 Avg daily min temp      =31.1°F
 Growing degrees days    =0.0 GDD
 Total windrun           = 448.0miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 02 00:00hrs ,ET :0.01 in. ,0.0 W/m²  ,0.0 uv
 03 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 04 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 05 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 06 00:00hrs ,ET :0.01 in. ,0.0 W/m²  ,0.0 uv
 07 00:00hrs ,ET :0.01 in. ,0.0 W/m²  ,0.0 uv
 08 00:00hrs ,ET :0.01 in. ,0.0 W/m²  ,0.0 uv
 09 00:00hrs ,ET :0.01 in. ,0.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :0.01 in. ,0.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 12 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.00 in. ,7.4 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.00 in. ,4.3 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.00 in. ,3.4 W/m²  ,4.4 uv
 21 00:00hrs ,ET :0.00 in. ,4.6 W/m²  ,5.5 uv
 22 00:00hrs ,ET :0.00 in. ,1.5 W/m²  ,4.9 uv
 23 00:00hrs ,ET :0.00 in. ,1.4 W/m²  ,4.7 uv
 24 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 Frost days= 7
 Ice days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.02 in.  on day 24