Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi (322 km)
Update time = 12/05/2023 3:57pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
27 km ESE of Skwentna, Alaska | 3.8 | 66 mi (107 km) | 12/05/2023 1:21pm | map |
32 km E of Halibut Cove, Alaska | 2.4 | 110 mi (176 km) | 12/05/2023 11:50am | map |
Southern Alaska | 2.2 | 54 mi (86 km) | 12/05/2023 11:34am | map |
3 km E of Clam Gulch, Alaska | 2.2 | 79 mi (128 km) | 12/05/2023 11:18am | map |
Kenai Peninsula, Alaska | 2.0 | 53 mi (85 km) | 12/05/2023 9:55am | map |
41 km WNW of Anchor Point, Alaska | 2.0 | 124 mi (200 km) | 12/05/2023 6:02am | map |
26 km WSW of Petersville, Alaska | 2.1 | 99 mi (159 km) | 12/05/2023 5:38am | map |
66 km WNW of Skwentna, Alaska | 3.6 | 116 mi (187 km) | 12/05/2023 3:09am | map |
54 km NW of Beluga, Alaska | 3.1 | 72 mi (116 km) | 12/05/2023 3:09am | map |
48 km SSW of Cantwell, Alaska | 2.0 | 132 mi (213 km) | 12/05/2023 2:50am | map |
58 km W of Anchor Point, Alaska | 2.6 | 142 mi (228 km) | 12/05/2023 12:56am | map |
54 km WNW of Ninilchik, Alaska | 2.1 | 110 mi (177 km) | 12/04/2023 11:56pm | map |
68 km WNW of Happy Valley, Alaska | 2.3 | 125 mi (201 km) | 12/04/2023 10:25pm | map |
Kenai Peninsula, Alaska | 2.1 | 47 mi (75 km) | 12/04/2023 8:28pm | map |
Southern Alaska | 2.3 | 170 mi (274 km) | 12/04/2023 8:23pm | map |
Southern Alaska | 2.0 | 69 mi (111 km) | 12/04/2023 6:52pm | map |
61 km NW of Ninilchik, Alaska | 2.4 | 105 mi (169 km) | 12/04/2023 6:25pm | map |
Central Alaska | 2.0 | 94 mi (151 km) | 12/04/2023 5:22pm | map |
Southern Alaska | 2.6 | 187 mi (301 km) | 12/04/2023 12:50pm | map |
58 km W of Cantwell, Alaska | 2.0 | 162 mi (261 km) | 12/04/2023 9:51am | map |
Central Alaska | 2.1 | 166 mi (267 km) | 12/04/2023 6:36am | map |
Southern Alaska | 2.3 | 35 mi (56 km) | 12/04/2023 3:39am | map |
Southern Alaska | 2.4 | 49 mi (78 km) | 12/04/2023 3:29am | map |
60 km WNW of Happy Valley, Alaska | 2.1 | 123 mi (198 km) | 12/04/2023 1:15am | map |
Kenai Peninsula, Alaska | 2.0 | 42 mi (68 km) | 12/03/2023 4:51pm | map |
Southern Alaska | 2.6 | 125 mi (201 km) | 12/03/2023 4:25pm | map |
Southern Alaska | 2.5 | 135 mi (217 km) | 12/03/2023 4:05pm | map |
Kenai Peninsula, Alaska | 2.2 | 31 mi (50 km) | 12/03/2023 2:10pm | map |
Southern Alaska | 2.4 | 140 mi (225 km) | 12/03/2023 1:37pm | map |
61 km WNW of Happy Valley, Alaska | 2.2 | 123 mi (197 km) | 12/03/2023 11:14am | map |
Central Alaska | 2.9 | 147 mi (237 km) | 12/03/2023 10:00am | map |
56 km WNW of Nanwalek, Alaska | 2.4 | 150 mi (242 km) | 12/03/2023 2:12am | map |
3 km ENE of Seldovia Village, Alaska | 3.3 | 127 mi (205 km) | 12/02/2023 10:30pm | map |
Southern Alaska | 2.4 | 133 mi (214 km) | 12/02/2023 9:37pm | map |
Southern Alaska | 2.2 | 65 mi (105 km) | 12/02/2023 12:57pm | map |
64 km WNW of Anchor Point, Alaska | 2.2 | 133 mi (215 km) | 12/02/2023 11:25am | map |
17 km NNW of Nelchina, Alaska | 2.1 | 121 mi (194 km) | 12/02/2023 7:21am | map |
44 km WNW of Ninilchik, Alaska | 2.0 | 107 mi (172 km) | 12/02/2023 7:13am | map |
Southern Alaska | 2.7 | 188 mi (302 km) | 12/02/2023 7:03am | map |
Southern Alaska | 2.3 | 162 mi (261 km) | 12/02/2023 5:56am | map |
43 km SSE of Denali National Park, Alaska | 2.0 | 152 mi (244 km) | 12/02/2023 4:22am | map |
Southern Alaska | 3.1 | 188 mi (302 km) | 12/02/2023 3:27am | map |
44 km NW of Ninilchik, Alaska | 2.2 | 95 mi (153 km) | 12/01/2023 10:48pm | map |
32 km NW of Nanwalek, Alaska | 2.2 | 138 mi (222 km) | 12/01/2023 4:57pm | map |
Southern Alaska | 2.4 | 152 mi (245 km) | 12/01/2023 4:39pm | map |
Kenai Peninsula, Alaska | 2.5 | 48 mi (77 km) | 12/01/2023 4:03pm | map |
38 km NW of Valdez, Alaska | 2.0 | 102 mi (164 km) | 12/01/2023 11:22am | map |
25 km SE of Skwentna, Alaska | 2.1 | 64 mi (103 km) | 12/01/2023 4:56am | map |
Southern Alaska | 2.3 | 82 mi (132 km) | 12/01/2023 4:36am | map |
45 km E of Pedro Bay, Alaska | 2.4 | 149 mi (241 km) | 11/30/2023 10:33pm | map |
Southern Alaska | 2.0 | 38 mi (61 km) | 11/30/2023 9:22pm | map |
53 km NNE of Petersville, Alaska | 5.0 | 129 mi (208 km) | 11/30/2023 8:50pm | map |
60 km NW of Ninilchik, Alaska | 2.0 | 105 mi (168 km) | 11/30/2023 4:26pm | map |
Southern Alaska | 2.0 | 121 mi (195 km) | 11/30/2023 12:21pm | map |
27 km NW of Eureka Roadhouse, Alaska | 2.3 | 102 mi (165 km) | 11/30/2023 11:10am | map |
26 km W of Ninilchik, Alaska | 2.3 | 105 mi (169 km) | 11/30/2023 8:09am | map |
Southern Alaska | 2.5 | 84 mi (135 km) | 11/30/2023 7:35am | map |
Central Alaska | 2.1 | 184 mi (296 km) | 11/30/2023 6:02am | map |
38 km NW of Willow, Alaska | 2.0 | 65 mi (104 km) | 11/30/2023 4:53am | map |
Southern Alaska | 2.1 | 189 mi (304 km) | 11/30/2023 3:36am | map |
29 km SSE of Skwentna, Alaska | 2.2 | 61 mi (99 km) | 11/30/2023 2:54am | map |
21 km WNW of Anchor Point, Alaska | 2.1 | 118 mi (190 km) | 11/29/2023 11:10pm | map |
50 km WNW of Nanwalek, Alaska | 2.4 | 150 mi (242 km) | 11/29/2023 10:43pm | map |
Kenai Peninsula, Alaska | 2.6 | 85 mi (137 km) | 11/29/2023 9:20pm | map |
51 km WSW of Tatitlek, Alaska | 2.1 | 83 mi (134 km) | 11/29/2023 8:41pm | map |
43 km NW of Tatitlek, Alaska | 2.3 | 85 mi (136 km) | 11/29/2023 7:34pm | map |
42 km NNW of Chickaloon, Alaska | 2.0 | 83 mi (133 km) | 11/29/2023 6:13pm | map |
14 km ENE of Sterling, Alaska | 2.3 | 42 mi (67 km) | 11/29/2023 1:02pm | map |
28 km NW of Valdez, Alaska | 2.4 | 105 mi (169 km) | 11/29/2023 11:57am | map |
Central Alaska | 2.9 | 123 mi (197 km) | 11/29/2023 11:44am | map |
Central Alaska | 2.4 | 173 mi (278 km) | 11/29/2023 8:34am | map |
18 km N of Moose Pass, Alaska | 2.2 | 35 mi (56 km) | 11/29/2023 12:47am | map |
Southern Alaska | 2.2 | 84 mi (135 km) | 11/29/2023 12:40am | map |
22 km N of Moose Pass, Alaska | 2.0 | 33 mi (53 km) | 11/29/2023 12:35am | map |
Central Alaska | 2.1 | 82 mi (133 km) | 11/28/2023 10:02pm | map |
17 km SSW of Skwentna, Alaska | 2.4 | 75 mi (121 km) | 11/28/2023 8:38pm | map |
Central Alaska | 2.8 | 104 mi (167 km) | 11/28/2023 7:00pm | map |
68 km NW of Skwentna, Alaska | 2.1 | 122 mi (196 km) | 11/28/2023 4:45pm | map |
78 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org