Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 2024-09-17 01:22:53 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km ENE of Imperial, CA | 2.4 | 478 mi | Mon, 2024-09-16 23:47:58 PDT | map |
7 km N of Malibu, CA | 2.8 | 286 mi | Mon, 2024-09-16 22:33:08 PDT | map |
16 km NNE of Barstow, CA | 2.6 | 321 mi | Mon, 2024-09-16 16:02:04 PDT | map |
2 km NW of The Geysers, CA | 2.2 | 113 mi | Mon, 2024-09-16 16:00:57 PDT | map |
9 km SSW of San Ardo, CA | 2.1 | 110 mi | Mon, 2024-09-16 15:50:55 PDT | map |
5 km N of Big Bear City, CA | 2.0 | 356 mi | Mon, 2024-09-16 11:58:37 PDT | map |
10 km WNW of Cobb, CA | 2.0 | 117 mi | Mon, 2024-09-16 07:32:15 PDT | map |
7 km N of Malibu, CA | 2.8 | 286 mi | Mon, 2024-09-16 07:05:23 PDT | map |
3 km ENE of The Geysers, CA | 2.0 | 111 mi | Mon, 2024-09-16 06:58:07 PDT | map |
16 km SE of Yosemite Valley, CA | 2.4 | 146 mi | Mon, 2024-09-16 05:10:41 PDT | map |
7 km NW of Paso Robles, CA | 2.5 | 132 mi | Mon, 2024-09-16 04:48:45 PDT | map |
6 km N of Malibu, CA | 3.7 | 286 mi | Mon, 2024-09-16 04:22:08 PDT | map |
17 km SE of Yosemite Valley, CA | 2.3 | 146 mi | Mon, 2024-09-16 04:15:49 PDT | map |
6 km WSW of Alberto Oviedo Mota, B.C., MX | 2.0 | 521 mi | Mon, 2024-09-16 01:38:43 PDT | map |
20 km NW of Petrolia, CA | 2.2 | 254 mi | Sun, 2024-09-15 21:07:07 PDT | map |
53 km W of Ferndale, CA | 2.9 | 271 mi | Sun, 2024-09-15 19:55:46 PDT | map |
1 km WNW of Prattville, CA | 2.0 | 208 mi | Sun, 2024-09-15 19:55:34 PDT | map |
8 km N of Green Valley, CA | 2.1 | 73 mi | Sun, 2024-09-15 17:16:38 PDT | map |
15 km WSW of Ferndale, CA | 2.2 | 258 mi | Sun, 2024-09-15 15:21:00 PDT | map |
6 km N of Malibu, CA | 2.3 | 286 mi | Sun, 2024-09-15 12:00:46 PDT | map |
17 km WNW of Ukiah, CA | 2.7 | 151 mi | Sun, 2024-09-15 10:50:06 PDT | map |
10 km NE of Snoqualmie, Washington | 2.5 | 714 mi | Sun, 2024-09-15 05:27:53 PDT | map |
5 km ENE of Ensenada, B.C., MX | 2.2 | 484 mi | Sun, 2024-09-15 01:25:56 PDT | map |
18 km NNW of Barstow, CA | 2.6 | 316 mi | Sat, 2024-09-14 16:20:55 PDT | map |
27 km SSE of Bodie, CA | 3.2 | 184 mi | Sat, 2024-09-14 14:54:04 PDT | map |
16 km NW of Parkfield, CA | 2.1 | 120 mi | Sat, 2024-09-14 10:36:05 PDT | map |
5 km NNW of Pinnacles, CA | 2.1 | 68 mi | Sat, 2024-09-14 10:19:06 PDT | map |
17 km SE of Yosemite Valley, CA | 2.4 | 146 mi | Sat, 2024-09-14 08:17:20 PDT | map |
4 km ENE of Blue Lake, CA | 2.0 | 271 mi | Sat, 2024-09-14 04:54:21 PDT | map |
0 km WSW of Lynnwood, Washington | 2.0 | 729 mi | Sat, 2024-09-14 03:02:10 PDT | map |
9 km SSE of Saratoga, Wyoming | 3.4 | 863 mi | Fri, 2024-09-13 22:50:18 PDT | map |
204 km W of Bandon, Oregon | 2.8 | 493 mi | Fri, 2024-09-13 21:55:00 PDT | map |
8 km NW of Dixon Lane-Meadow Creek, CA | 2.7 | 195 mi | Fri, 2024-09-13 21:34:51 PDT | map |
239 km W of Ferndale, California | 2.9 | 344 mi | Fri, 2024-09-13 19:27:46 PDT | map |
5 km N of Malibu, CA | 2.4 | 287 mi | Fri, 2024-09-13 18:48:31 PDT | map |
5 km N of Malibu, CA | 2.5 | 287 mi | Fri, 2024-09-13 16:34:07 PDT | map |
10 km W of Rio Dell, CA | 2.1 | 251 mi | Fri, 2024-09-13 15:26:21 PDT | map |
8 km ENE of Alum Rock, CA | 3.4 | 17 mi | Fri, 2024-09-13 15:15:47 PDT | map |
11 km NE of Cabazon, CA | 2.0 | 376 mi | Fri, 2024-09-13 11:37:25 PDT | map |
10 km ENE of Gilroy, CA | 2.0 | 33 mi | Fri, 2024-09-13 11:12:51 PDT | map |
8 km WNW of Lake Henshaw, CA | 2.2 | 402 mi | Fri, 2024-09-13 06:00:15 PDT | map |
16 km NW of Parkfield, CA | 2.7 | 120 mi | Fri, 2024-09-13 05:21:51 PDT | map |
6 km N of Malibu, CA | 3.2 | 286 mi | Fri, 2024-09-13 04:56:39 PDT | map |
16 km E of Goldfield, Nevada | 2.6 | 274 mi | Fri, 2024-09-13 04:35:48 PDT | map |
33 km S of Stonewall Gap, Colorado | 2.4 | 937 mi | Fri, 2024-09-13 02:39:51 PDT | map |
14 km E of Winthrop, Washington | 2.6 | 782 mi | Fri, 2024-09-13 02:12:00 PDT | map |
6 km NW of Delta, B.C., MX | 2.1 | 511 mi | Thu, 2024-09-12 22:08:29 PDT | map |
33 km NE of Seeley Lake, Montana | 2.2 | 831 mi | Thu, 2024-09-12 20:44:59 PDT | map |
91 km ESE of Maneadero, B.C., MX | 2.0 | 540 mi | Thu, 2024-09-12 16:31:25 PDT | map |
11 km N of Ocotillo Wells, CA | 2.9 | 434 mi | Thu, 2024-09-12 16:09:52 PDT | map |
1 km NE of Johnstonville, CA | 2.2 | 229 mi | Thu, 2024-09-12 15:12:26 PDT | map |
15 km NNW of Amanda Park, Washington | 2.6 | 719 mi | Thu, 2024-09-12 13:05:18 PDT | map |
6 km N of Malibu, CA | 2.3 | 287 mi | Thu, 2024-09-12 12:01:01 PDT | map |
6 km N of Malibu, CA | 2.2 | 287 mi | Thu, 2024-09-12 10:18:07 PDT | map |
6 km N of Malibu, CA | 2.1 | 286 mi | Thu, 2024-09-12 09:50:37 PDT | map |
5 km N of Malibu, CA | 3.4 | 287 mi | Thu, 2024-09-12 09:37:32 PDT | map |
7 km WNW of Hamilton City, CA | 2.3 | 172 mi | Thu, 2024-09-12 09:31:57 PDT | map |
5 km N of Malibu, CA | 2.2 | 287 mi | Thu, 2024-09-12 09:24:04 PDT | map |
5 km N of Malibu, CA | 2.5 | 286 mi | Thu, 2024-09-12 09:16:00 PDT | map |
6 km N of Malibu, CA | 2.8 | 286 mi | Thu, 2024-09-12 09:15:32 PDT | map |
34 km WNW of Squamish, Canada | 2.9 | 870 mi | Thu, 2024-09-12 09:05:29 PDT | map |
7 km N of Malibu, CA | 3.4 | 286 mi | Thu, 2024-09-12 08:40:49 PDT | map |
7 km N of Malibu, CA | 2.1 | 286 mi | Thu, 2024-09-12 07:42:49 PDT | map |
14 km S of Tres Pinos, CA | 2.2 | 58 mi | Thu, 2024-09-12 07:37:23 PDT | map |
5 km N of Malibu, CA | 2.0 | 287 mi | Thu, 2024-09-12 07:32:05 PDT | map |
5 km N of Malibu, CA | 2.2 | 286 mi | Thu, 2024-09-12 07:31:24 PDT | map |
6 km NNW of Malibu, CA | 2.5 | 286 mi | Thu, 2024-09-12 07:30:48 PDT | map |
6 km N of Malibu, CA | 4.7 | 286 mi | Thu, 2024-09-12 07:28:21 PDT | map |
4 km N of Huntington Beach, CA | 2.3 | 334 mi | Thu, 2024-09-12 07:03:03 PDT | map |
14 km S of Tres Pinos, CA | 2.1 | 58 mi | Thu, 2024-09-12 01:37:18 PDT | map |
2 km W of Yucaipa, CA | 2.2 | 357 mi | Wed, 2024-09-11 23:45:07 PDT | map |
42 km ENE of Ensenada, B.C., MX | 2.3 | 490 mi | Wed, 2024-09-11 23:39:31 PDT | map |
11 km SSE of Parkfield, CA | 2.9 | 136 mi | Wed, 2024-09-11 23:26:48 PDT | map |
92 km SSW of Alberto Oviedo Mota, B.C., MX | 2.3 | 541 mi | Wed, 2024-09-11 20:14:34 PDT | map |
17 km NNE of Olancha, CA | 2.0 | 234 mi | Wed, 2024-09-11 15:38:06 PDT | map |
5 km W of Templeton, CA | 2.2 | 139 mi | Wed, 2024-09-11 14:37:53 PDT | map |
7 km W of Hoback, Wyoming | 2.4 | 719 mi | Wed, 2024-09-11 13:27:04 PDT | map |
10 km NW of Shingletown, CA | 2.4 | 225 mi | Wed, 2024-09-11 11:05:52 PDT | map |
13 km W of Anza, CA | 2.3 | 389 mi | Wed, 2024-09-11 04:42:22 PDT | map |
7 km NW of Hiko, Nevada | 3.5 | 371 mi | Wed, 2024-09-11 01:31:01 PDT | map |
11 km NNE of Stanley, Idaho | 3.0 | 613 mi | Tue, 2024-09-10 19:52:43 PDT | map |
4 km W of Greenville, CA | 2.3 | 205 mi | Tue, 2024-09-10 19:41:50 PDT | map |
15 km E of Seven Trees, CA | 2.2 | 19 mi | Tue, 2024-09-10 15:36:36 PDT | map |
11 km S of Princeton, Canada | 2.0 | 838 mi | Tue, 2024-09-10 14:16:45 PDT | map |
28 km E of Coso Junction, CA | 2.2 | 257 mi | Tue, 2024-09-10 10:49:44 PDT | map |
14 km SSE of Tres Pinos, CA | 2.1 | 60 mi | Tue, 2024-09-10 09:26:22 PDT | map |
9 km NW of Indian Springs, Nevada | 2.0 | 350 mi | Tue, 2024-09-10 08:47:39 PDT | map |
8 km WSW of Paradise Hills, New Mexico | 2.5 | 861 mi | Tue, 2024-09-10 08:36:02 PDT | map |
6 km W of Paradise Hills, New Mexico | 2.8 | 861 mi | Tue, 2024-09-10 07:11:46 PDT | map |
6 km ENE of Goldfield, Nevada | 2.3 | 268 mi | Tue, 2024-09-10 04:04:28 PDT | map |
90 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.