Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 2024-09-17 01:22:53 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km ENE of Imperial, CA 2.4 000769478 mi 1726555678Mon, 2024-09-16 23:47:58 PDT map
7 km N of Malibu, CA 2.8 000460286 mi 1726551188Mon, 2024-09-16 22:33:08 PDT map
16 km NNE of Barstow, CA 2.6 000516321 mi 1726527724Mon, 2024-09-16 16:02:04 PDT map
2 km NW of The Geysers, CA 2.2 000181113 mi 1726527657Mon, 2024-09-16 16:00:57 PDT map
9 km SSW of San Ardo, CA 2.1 000176110 mi 1726527055Mon, 2024-09-16 15:50:55 PDT map
5 km N of Big Bear City, CA 2.0 000572356 mi 1726513117Mon, 2024-09-16 11:58:37 PDT map
10 km WNW of Cobb, CA 2.0 000189117 mi 1726497135Mon, 2024-09-16 07:32:15 PDT map
7 km N of Malibu, CA 2.8 000460286 mi 1726495523Mon, 2024-09-16 07:05:23 PDT map
3 km ENE of The Geysers, CA 2.0 000179111 mi 1726495087Mon, 2024-09-16 06:58:07 PDT map
16 km SE of Yosemite Valley, CA 2.4 000235146 mi 1726488641Mon, 2024-09-16 05:10:41 PDT map
7 km NW of Paso Robles, CA 2.5 000213132 mi 1726487325Mon, 2024-09-16 04:48:45 PDT map
6 km N of Malibu, CA 3.7 000460286 mi 1726485728Mon, 2024-09-16 04:22:08 PDT map
17 km SE of Yosemite Valley, CA 2.3 000235146 mi 1726485349Mon, 2024-09-16 04:15:49 PDT map
6 km WSW of Alberto Oviedo Mota, B.C., MX 2.0 000838521 mi 1726475923Mon, 2024-09-16 01:38:43 PDT map
20 km NW of Petrolia, CA 2.2 000409254 mi 1726459627Sun, 2024-09-15 21:07:07 PDT map
53 km W of Ferndale, CA 2.9 000437271 mi 1726455346Sun, 2024-09-15 19:55:46 PDT map
1 km WNW of Prattville, CA 2.0 000335208 mi 1726455334Sun, 2024-09-15 19:55:34 PDT map
8 km N of Green Valley, CA 2.1 00011773 mi 1726445798Sun, 2024-09-15 17:16:38 PDT map
15 km WSW of Ferndale, CA 2.2 000416258 mi 1726438860Sun, 2024-09-15 15:21:00 PDT map
6 km N of Malibu, CA 2.3 000460286 mi 1726426846Sun, 2024-09-15 12:00:46 PDT map
17 km WNW of Ukiah, CA 2.7 000243151 mi 1726422606Sun, 2024-09-15 10:50:06 PDT map
10 km NE of Snoqualmie, Washington 2.5 001149714 mi 1726403273Sun, 2024-09-15 05:27:53 PDT map
5 km ENE of Ensenada, B.C., MX 2.2 000779484 mi 1726388756Sun, 2024-09-15 01:25:56 PDT map
18 km NNW of Barstow, CA 2.6 000509316 mi 1726356055Sat, 2024-09-14 16:20:55 PDT map
27 km SSE of Bodie, CA 3.2 000296184 mi 1726350844Sat, 2024-09-14 14:54:04 PDT map
16 km NW of Parkfield, CA 2.1 000192120 mi 1726335365Sat, 2024-09-14 10:36:05 PDT map
5 km NNW of Pinnacles, CA 2.1 00011068 mi 1726334346Sat, 2024-09-14 10:19:06 PDT map
17 km SE of Yosemite Valley, CA 2.4 000236146 mi 1726327040Sat, 2024-09-14 08:17:20 PDT map
4 km ENE of Blue Lake, CA 2.0 000437271 mi 1726314861Sat, 2024-09-14 04:54:21 PDT map
0 km WSW of Lynnwood, Washington 2.0 001173729 mi 1726308130Sat, 2024-09-14 03:02:10 PDT map
9 km SSE of Saratoga, Wyoming 3.4 001388863 mi 1726293018Fri, 2024-09-13 22:50:18 PDT map
204 km W of Bandon, Oregon 2.8 000793493 mi 1726289700Fri, 2024-09-13 21:55:00 PDT map
8 km NW of Dixon Lane-Meadow Creek, CA 2.7 000314195 mi 1726288491Fri, 2024-09-13 21:34:51 PDT map
239 km W of Ferndale, California 2.9 000554344 mi 1726280866Fri, 2024-09-13 19:27:46 PDT map
5 km N of Malibu, CA 2.4 000461287 mi 1726278511Fri, 2024-09-13 18:48:31 PDT map
5 km N of Malibu, CA 2.5 000461287 mi 1726270447Fri, 2024-09-13 16:34:07 PDT map
10 km W of Rio Dell, CA 2.1 000404251 mi 1726266381Fri, 2024-09-13 15:26:21 PDT map
8 km ENE of Alum Rock, CA 3.4 00002817 mi 1726265747Fri, 2024-09-13 15:15:47 PDT map
11 km NE of Cabazon, CA 2.0 000606376 mi 1726252645Fri, 2024-09-13 11:37:25 PDT map
10 km ENE of Gilroy, CA 2.0 00005433 mi 1726251171Fri, 2024-09-13 11:12:51 PDT map
8 km WNW of Lake Henshaw, CA 2.2 000647402 mi 1726232415Fri, 2024-09-13 06:00:15 PDT map
16 km NW of Parkfield, CA 2.7 000193120 mi 1726230111Fri, 2024-09-13 05:21:51 PDT map
6 km N of Malibu, CA 3.2 000460286 mi 1726228599Fri, 2024-09-13 04:56:39 PDT map
16 km E of Goldfield, Nevada 2.6 000441274 mi 1726227348Fri, 2024-09-13 04:35:48 PDT map
33 km S of Stonewall Gap, Colorado 2.4 001508937 mi 1726220391Fri, 2024-09-13 02:39:51 PDT map
14 km E of Winthrop, Washington 2.6 001258782 mi 1726218720Fri, 2024-09-13 02:12:00 PDT map
6 km NW of Delta, B.C., MX 2.1 000823511 mi 1726204109Thu, 2024-09-12 22:08:29 PDT map
33 km NE of Seeley Lake, Montana 2.2 001337831 mi 1726199099Thu, 2024-09-12 20:44:59 PDT map
91 km ESE of Maneadero, B.C., MX 2.0 000869540 mi 1726183885Thu, 2024-09-12 16:31:25 PDT map
11 km N of Ocotillo Wells, CA 2.9 000698434 mi 1726182592Thu, 2024-09-12 16:09:52 PDT map
1 km NE of Johnstonville, CA 2.2 000369229 mi 1726179146Thu, 2024-09-12 15:12:26 PDT map
15 km NNW of Amanda Park, Washington 2.6 001157719 mi 1726171518Thu, 2024-09-12 13:05:18 PDT map
6 km N of Malibu, CA 2.3 000461287 mi 1726167661Thu, 2024-09-12 12:01:01 PDT map
6 km N of Malibu, CA 2.2 000461287 mi 1726161487Thu, 2024-09-12 10:18:07 PDT map
6 km N of Malibu, CA 2.1 000460286 mi 1726159837Thu, 2024-09-12 09:50:37 PDT map
5 km N of Malibu, CA 3.4 000461287 mi 1726159052Thu, 2024-09-12 09:37:32 PDT map
7 km WNW of Hamilton City, CA 2.3 000276172 mi 1726158717Thu, 2024-09-12 09:31:57 PDT map
5 km N of Malibu, CA 2.2 000462287 mi 1726158244Thu, 2024-09-12 09:24:04 PDT map
5 km N of Malibu, CA 2.5 000461286 mi 1726157760Thu, 2024-09-12 09:16:00 PDT map
6 km N of Malibu, CA 2.8 000461286 mi 1726157732Thu, 2024-09-12 09:15:32 PDT map
34 km WNW of Squamish, Canada 2.9 001401870 mi 1726157129Thu, 2024-09-12 09:05:29 PDT map
7 km N of Malibu, CA 3.4 000461286 mi 1726155649Thu, 2024-09-12 08:40:49 PDT map
7 km N of Malibu, CA 2.1 000460286 mi 1726152169Thu, 2024-09-12 07:42:49 PDT map
14 km S of Tres Pinos, CA 2.2 00009358 mi 1726151843Thu, 2024-09-12 07:37:23 PDT map
5 km N of Malibu, CA 2.0 000461287 mi 1726151525Thu, 2024-09-12 07:32:05 PDT map
5 km N of Malibu, CA 2.2 000461286 mi 1726151484Thu, 2024-09-12 07:31:24 PDT map
6 km NNW of Malibu, CA 2.5 000460286 mi 1726151448Thu, 2024-09-12 07:30:48 PDT map
6 km N of Malibu, CA 4.7 000461286 mi 1726151301Thu, 2024-09-12 07:28:21 PDT map
4 km N of Huntington Beach, CA 2.3 000537334 mi 1726149783Thu, 2024-09-12 07:03:03 PDT map
14 km S of Tres Pinos, CA 2.1 00009358 mi 1726130238Thu, 2024-09-12 01:37:18 PDT map
2 km W of Yucaipa, CA 2.2 000575357 mi 1726123507Wed, 2024-09-11 23:45:07 PDT map
42 km ENE of Ensenada, B.C., MX 2.3 000789490 mi 1726123171Wed, 2024-09-11 23:39:31 PDT map
11 km SSE of Parkfield, CA 2.9 000219136 mi 1726122408Wed, 2024-09-11 23:26:48 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.3 000871541 mi 1726110874Wed, 2024-09-11 20:14:34 PDT map
17 km NNE of Olancha, CA 2.0 000377234 mi 1726094286Wed, 2024-09-11 15:38:06 PDT map
5 km W of Templeton, CA 2.2 000223139 mi 1726090673Wed, 2024-09-11 14:37:53 PDT map
7 km W of Hoback, Wyoming 2.4 001156719 mi 1726086424Wed, 2024-09-11 13:27:04 PDT map
10 km NW of Shingletown, CA 2.4 000363225 mi 1726077952Wed, 2024-09-11 11:05:52 PDT map
13 km W of Anza, CA 2.3 000626389 mi 1726054942Wed, 2024-09-11 04:42:22 PDT map
7 km NW of Hiko, Nevada 3.5 000597371 mi 1726043461Wed, 2024-09-11 01:31:01 PDT map
11 km NNE of Stanley, Idaho 3.0 000986613 mi 1726023163Tue, 2024-09-10 19:52:43 PDT map
4 km W of Greenville, CA 2.3 000330205 mi 1726022510Tue, 2024-09-10 19:41:50 PDT map
15 km E of Seven Trees, CA 2.2 00003119 mi 1726007796Tue, 2024-09-10 15:36:36 PDT map
11 km S of Princeton, Canada 2.0 001349838 mi 1726003005Tue, 2024-09-10 14:16:45 PDT map
28 km E of Coso Junction, CA 2.2 000413257 mi 1725990584Tue, 2024-09-10 10:49:44 PDT map
14 km SSE of Tres Pinos, CA 2.1 00009660 mi 1725985582Tue, 2024-09-10 09:26:22 PDT map
9 km NW of Indian Springs, Nevada 2.0 000563350 mi 1725983259Tue, 2024-09-10 08:47:39 PDT map
8 km WSW of Paradise Hills, New Mexico 2.5 001386861 mi 1725982562Tue, 2024-09-10 08:36:02 PDT map
6 km W of Paradise Hills, New Mexico 2.8 001385861 mi 1725977506Tue, 2024-09-10 07:11:46 PDT map
6 km ENE of Goldfield, Nevada 2.3 000431268 mi 1725966268Tue, 2024-09-10 04:04:28 PDT map

90 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.