Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 41.8°F |
Average humidity | 49% |
Average dewpoint | 22.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 56.7°F on 01 at 17:46 |
Minimum temperature | 28.9°F on 01 at 02:16 |
Maximum humidity | 70% on 01 at 08:02 |
Minimum humidity | 32% on 01 at 19:01 |
Maximum pressure | 30.060 in. on 01 at 02:02 |
Minimum pressure | 29.910 in. on 01 at 21:01 |
Maximum windspeed | 3.5 mph on 01 at 10:08 |
Maximum gust speed | 6.9 mph from 206 °(SSW) on 01 at 10:04 |
Maximum heat index | 56.7°F on 01 at 17:46 |
24 Hour Graph of this day is not available (20250401.gif)
2 April Average and Extremes |
Average temperature | 42.5°F |
Average humidity | 64% |
Average dewpoint | 30.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 71° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 52.1°F on 02 at 17:13 |
Minimum temperature | 32.1°F on 02 at 08:24 |
Maximum humidity | 81% on 02 at 09:02 |
Minimum humidity | 55% on 02 at 17:01 |
Maximum pressure | 29.960 in. on 02 at 07:01 |
Minimum pressure | 29.890 in. on 02 at 22:01 |
Maximum windspeed | 4.6 mph on 02 at 12:30 |
Maximum gust speed | 10.4 mph from 108 °(ESE) on 02 at 11:52 |
Maximum heat index | 52.1°F on 02 at 17:13 |
24 Hour Graph of this day is not available (20250402.gif)
3 April Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 51% |
Average dewpoint | 26.0°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 57.8°F on 03 at 15:44 |
Minimum temperature | 31.7°F on 03 at 08:10 |
Maximum humidity | 73% on 03 at 07:01 |
Minimum humidity | 27% on 03 at 21:01 |
Maximum pressure | 29.910 in. on 03 at 00:02 |
Minimum pressure | 29.750 in. on 03 at 23:01 |
Maximum windspeed | 5.8 mph on 03 at 16:52 |
Maximum gust speed | 11.5 mph from 137 °(SE) on 03 at 21:25 |
Maximum heat index | 57.8°F on 03 at 15:44 |
24 Hour Graph of this day is not available (20250403.gif)
4 April Average and Extremes |
Average temperature | 42.4°F |
Average humidity | 63% |
Average dewpoint | 30.5°F |
Average barometer | 29.7 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 339° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 47.1°F on 04 at 00:22 |
Minimum temperature | 39.1°F on 04 at 08:07 |
Maximum humidity | 74% on 04 at 22:01 |
Minimum humidity | 40% on 04 at 00:02 |
Maximum pressure | 29.770 in. on 04 at 04:01 |
Minimum pressure | 29.590 in. on 04 at 23:59 |
Maximum windspeed | 3.5 mph on 04 at 20:37 |
Maximum gust speed | 6.9 mph from 101 °(E) on 04 at 08:52 |
Maximum heat index | 47.1°F on 04 at 00:22 |
24 Hour Graph of this day is not available (20250404.gif)
5 April Average and Extremes |
Average temperature | 42.3°F |
Average humidity | 71% |
Average dewpoint | 33.6°F |
Average barometer | 29.5 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 47.6°F on 05 at 16:24 |
Minimum temperature | 35.8°F on 05 at 23:25 |
Maximum humidity | 79% on 05 at 09:01 |
Minimum humidity | 60% on 05 at 18:01 |
Maximum pressure | 29.600 in. on 05 at 02:01 |
Minimum pressure | 29.440 in. on 05 at 18:01 |
Maximum windspeed | 5.8 mph on 05 at 05:02 |
Maximum gust speed | 11.5 mph from 311 °(NW) on 05 at 03:44 |
Maximum heat index | 47.6°F on 05 at 16:24 |
24 Hour Graph of this day is not available (20250405.gif)
6 April Average and Extremes |
Average temperature | 38.4°F |
Average humidity | 77% |
Average dewpoint | 31.7°F |
Average barometer | 29.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 06 at 00:00 |
Maximum temperature | 45.0°F on 06 at 11:19 |
Minimum temperature | 33.0°F on 06 at 06:55 |
Maximum humidity | 84% on 06 at 05:01 |
Minimum humidity | 62% on 06 at 00:00 |
Maximum pressure | 29.500 in. on 06 at 00:02 |
Minimum pressure | 29.320 in. on 06 at 13:01 |
Maximum windspeed | 5.8 mph on 06 at 13:49 |
Maximum gust speed | 12.7 mph from 198 °(SSW) on 06 at 13:49 |
Maximum heat index | 45.0°F on 06 at 11:19 |
24 Hour Graph of this day is not available (20250406.gif)
7 April Average and Extremes |
Average temperature | 30.6°F |
Average humidity | 78% |
Average dewpoint | 24.4°F |
Average barometer | 29.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.01 in. on 07 at 20:16 |
Maximum temperature | 44.1°F on 07 at 00:02 |
Minimum temperature | 27.9°F on 07 at 08:55 |
Maximum humidity | 87% on 07 at 20:01 |
Minimum humidity | 61% on 07 at 13:01 |
Maximum pressure | 29.360 in. on 07 at 23:59 |
Minimum pressure | 29.290 in. on 07 at 06:21 |
Maximum windspeed | 4.6 mph on 07 at 01:30 |
Maximum gust speed | 8.1 mph from 340 °(NNW) on 07 at 01:30 |
Maximum heat index | 44.1°F on 07 at 00:01 |
24 Hour Graph of this day is not available (20250407.gif)
8 April Average and Extremes |
Average temperature | 30.2°F |
Average humidity | 80% |
Average dewpoint | 24.8°F |
Average barometer | 29.3 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.3 mph |
Average direction | 353° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.01 in. on 08 at 19:52 |
Maximum temperature | 35.1°F on 08 at 19:46 |
Minimum temperature | 26.5°F on 08 at 08:29 |
Maximum humidity | 84% on 08 at 23:01 |
Minimum humidity | 76% on 08 at 16:01 |
Maximum pressure | 29.370 in. on 08 at 23:59 |
Minimum pressure | 29.280 in. on 08 at 17:31 |
Maximum windspeed | 2.3 mph on 08 at 17:44 |
Maximum gust speed | 8.1 mph from 342 °(NNW) on 08 at 13:54 |
Maximum heat index | 35.1°F on 08 at 19:46 |
24 Hour Graph of this day is not available (20250408.gif)
9 April Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 77% |
Average dewpoint | 24.0°F |
Average barometer | 29.5 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 09 at 18:00 |
Maximum temperature | 33.9°F on 09 at 07:57 |
Minimum temperature | 28.6°F on 09 at 04:07 |
Maximum humidity | 84% on 09 at 18:00 |
Minimum humidity | 73% on 09 at 06:01 |
Maximum pressure | 29.617 in. on 09 at 06:38 |
Minimum pressure | 29.370 in. on 09 at 00:02 |
Maximum windspeed | 1.2 mph on 09 at 08:57 |
Maximum gust speed | 2.3 mph from 180 °(S) on 09 at 08:57 |
Maximum heat index | 33.9°F on 09 at 07:57 |
24 Hour Graph of this day is not available (20250409.gif)
10 April Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 85% |
Average dewpoint | 28.8°F |
Average barometer | 29.6 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.9 mph |
Average direction | 189° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.01 in. on 10 at 23:09 |
Maximum temperature | 33.5°F on 10 at 19:09 |
Minimum temperature | 32.0°F on 10 at 23:59 |
Maximum humidity | 87% on 10 at 23:59 |
Minimum humidity | 78% on 10 at 18:01 |
Maximum pressure | 29.599 in. on 10 at 18:00 |
Minimum pressure | 29.496 in. on 10 at 18:01 |
Maximum windspeed | 1.2 mph on 10 at 23:48 |
Maximum gust speed | 3.5 mph from 161 °(SSE) on 10 at 23:12 |
Maximum heat index | 33.5°F on 10 at 19:09 |
24 Hour Graph of this day is not available (20250410.gif)
11 April Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 76% |
Average dewpoint | 25.9°F |
Average barometer | 29.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 193° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.01 in. on 11 at 18:10 |
Maximum temperature | 38.6°F on 11 at 14:41 |
Minimum temperature | 29.9°F on 11 at 07:31 |
Maximum humidity | 90% on 11 at 03:51 |
Minimum humidity | 61% on 11 at 23:59 |
Maximum pressure | 29.910 in. on 11 at 23:59 |
Minimum pressure | 29.570 in. on 11 at 00:02 |
Maximum windspeed | 3.5 mph on 11 at 23:24 |
Maximum gust speed | 8.1 mph from 161 °(SSE) on 11 at 23:05 |
Maximum heat index | 38.6°F on 11 at 14:41 |
24 Hour Graph of this day is not available (20250411.gif)
12 April Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 64% |
Average dewpoint | 22.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.6 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.01 in. on 12 at 11:38 |
Maximum temperature | 40.8°F on 12 at 14:05 |
Minimum temperature | 25.7°F on 12 at 05:37 |
Maximum humidity | 84% on 12 at 06:01 |
Minimum humidity | 39% on 12 at 15:01 |
Maximum pressure | 29.940 in. on 12 at 04:01 |
Minimum pressure | 29.630 in. on 12 at 23:59 |
Maximum windspeed | 3.5 mph on 12 at 11:21 |
Maximum gust speed | 4.6 mph from 08 °(N) on 12 at 23:57 |
Maximum heat index | 40.8°F on 12 at 14:05 |
24 Hour Graph of this day is not available (20250412.gif)
13 April Average and Extremes |
Average temperature | 38.9°F |
Average humidity | 62% |
Average dewpoint | 26.4°F |
Average barometer | 29.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 65° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 44.2°F on 13 at 16:27 |
Minimum temperature | 34.0°F on 13 at 06:14 |
Maximum humidity | 79% on 13 at 23:59 |
Minimum humidity | 37% on 13 at 16:02 |
Maximum pressure | 29.630 in. on 13 at 00:02 |
Minimum pressure | 29.010 in. on 13 at 22:01 |
Maximum windspeed | 3.5 mph on 13 at 03:23 |
Maximum gust speed | 6.9 mph from 105 °(ESE) on 13 at 03:22 |
Maximum heat index | 44.2°F on 13 at 16:27 |
24 Hour Graph of this day is not available (20250413.gif)
14 April Average and Extremes |
Average temperature | 40.7°F |
Average humidity | 53% |
Average dewpoint | 24.6°F |
Average barometer | 29.5 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.5 mph |
Average direction | 165° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 47.1°F on 14 at 15:55 |
Minimum temperature | 33.7°F on 14 at 23:59 |
Maximum humidity | 82% on 14 at 01:02 |
Minimum humidity | 39% on 14 at 19:01 |
Maximum pressure | 29.860 in. on 14 at 23:59 |
Minimum pressure | 29.080 in. on 14 at 00:02 |
Maximum windspeed | 6.9 mph on 14 at 16:52 |
Maximum gust speed | 20.7 mph from 168 °(SSE) on 14 at 01:53 |
Maximum heat index | 47.1°F on 14 at 15:55 |
24 Hour Graph of this day is not available (20250414.gif)
15 April Average and Extremes |
Average temperature | 39.0°F |
Average humidity | 59% |
Average dewpoint | 25.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.6 mph |
Average direction | 148° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 48.8°F on 15 at 15:48 |
Minimum temperature | 28.1°F on 15 at 07:33 |
Maximum humidity | 76% on 15 at 02:02 |
Minimum humidity | 44% on 15 at 17:01 |
Maximum pressure | 30.070 in. on 15 at 15:01 |
Minimum pressure | 29.860 in. on 15 at 00:02 |
Maximum windspeed | 6.9 mph on 15 at 15:21 |
Maximum gust speed | 15.0 mph from 207 °(SSW) on 15 at 16:05 |
Maximum heat index | 48.8°F on 15 at 15:48 |
24 Hour Graph of this day is not available (20250415.gif)
16 April Average and Extremes |
Average temperature | 39.6°F |
Average humidity | 79% |
Average dewpoint | 33.4°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.9 mph |
Average direction | 318° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.01 in. on 16 at 21:38 |
Maximum temperature | 45.0°F on 16 at 23:59 |
Minimum temperature | 36.8°F on 16 at 17:26 |
Maximum humidity | 87% on 16 at 21:02 |
Minimum humidity | 62% on 16 at 02:01 |
Maximum pressure | 30.020 in. on 16 at 01:01 |
Minimum pressure | 29.520 in. on 16 at 23:59 |
Maximum windspeed | 9.2 mph on 16 at 20:04 |
Maximum gust speed | 16.1 mph from 115 °(ESE) on 16 at 20:11 |
Maximum heat index | 44.9°F on 16 at 23:59 |
24 Hour Graph of this day is not available (20250416.gif)
17 April Average and Extremes |
Average temperature | 44.7°F |
Average humidity | 64% |
Average dewpoint | 32.9°F |
Average barometer | 29.5 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.5 mph |
Average direction | 165° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 53.9°F on 17 at 15:12 |
Minimum temperature | 40.3°F on 17 at 07:26 |
Maximum humidity | 76% on 17 at 07:01 |
Minimum humidity | 53% on 17 at 15:01 |
Maximum pressure | 29.520 in. on 17 at 10:01 |
Minimum pressure | 29.450 in. on 17 at 17:01 |
Maximum windspeed | 6.9 mph on 17 at 17:30 |
Maximum gust speed | 15.0 mph from 172 °(S) on 17 at 15:04 |
Maximum heat index | 53.9°F on 17 at 15:12 |
24 Hour Graph of this day is not available (20250417.gif)
18 April Average and Extremes |
Average temperature | 40.5°F |
Average humidity | 72% |
Average dewpoint | 32.1°F |
Average barometer | 29.7 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.36 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 44.4°F on 18 at 15:53 |
Minimum temperature | 37.3°F on 18 at 06:58 |
Maximum humidity | 84% on 18 at 12:01 |
Minimum humidity | 56% on 18 at 00:02 |
Maximum pressure | 29.930 in. on 18 at 23:59 |
Minimum pressure | 29.500 in. on 18 at 00:02 |
Maximum windspeed | 3.5 mph on 18 at 20:00 |
Maximum gust speed | 6.9 mph from 206 °(SSW) on 18 at 14:19 |
Maximum heat index | 44.4°F on 18 at 15:53 |
24 Hour Graph of this day is not available (20250418.gif)
Average and Extremes for Month of April 2025 up to day 18 |
Average temperature | 38.7°F; diff from climate av: -9.3°F |
Average humidity | 67% |
Average dewpoint | 27.8°F |
Average barometer | 29.654 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 277° (W) |
Rainfall for month | 0.88 in. |
Rainfall for year | 7.84 in. |
Maximum rain per minute | 0.01 in on 11 at 18:10 |
Maximum temperature | 57.8°F on 03 at 15:44 |
Minimum temperature | 25.7°F on 12 at 05:37 |
Maximum humidity | 90% on 11 at 03:51 |
Minimum humidity | 27% on 03 at 21:01 |
Maximum pressure | 30.07 in. on 15 at 15:01 |
Minimum pressure | 29.01 in. on 13 at 22:01 |
Maximum windspeed | 9.2 mph from 115°(ESE) on 16 at 20:04 |
Maximum gust speed | 20.7 mph from 338°(NNW) on 14 at 01:53 |
Maximum heat index | 57.8°F on 03 at 15:44 |
Avg daily max temp | 45.6°F |
Avg daily min temp | 32.3°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.02 in. |
14.0 W/mē |
5.1 uv |
02 00:00hrs |
ET :0.02 in. |
11.9 W/mē |
4.9 uv |
03 00:00hrs |
ET :0.03 in. |
10.5 W/mē |
5.0 uv |
04 00:00hrs |
ET :0.02 in. |
2.1 W/mē |
4.7 uv |
05 00:00hrs |
ET :0.02 in. |
3.4 W/mē |
4.7 uv |
06 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
07 00:00hrs |
ET :0.01 in. |
43.0 W/mē |
4.5 uv |
08 00:00hrs |
ET :0.01 in. |
40.7 W/mē |
4.3 uv |
09 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
10 00:00hrs |
ET :0.02 in. |
19.4 W/mē |
4.6 uv |
11 00:00hrs |
ET :0.02 in. |
24.6 W/mē |
7.4 uv |
12 00:00hrs |
ET :0.03 in. |
22.2 W/mē |
6.2 uv |
13 00:00hrs |
ET :0.02 in. |
9.8 W/mē |
5.3 uv |
14 00:00hrs |
ET :0.02 in. |
7.7 W/mē |
6.0 uv |
15 00:00hrs |
ET :0.04 in. |
13.4 W/mē |
6.0 uv |
16 00:00hrs |
ET :0.02 in. |
12.7 W/mē |
4.6 uv |
17 00:00hrs |
ET :0.00 in. |
0.6 W/mē |
6.1 uv |
18 00:00hrs |
ET :0.00 in. |
6.6 W/mē |
6.0 uv |