Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 70% |
Average dewpoint | 34.9°F |
Average barometer | 29.4 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.40 in. |
Maximum rain per minute | 0.01 in. on 01 at 20:53 |
Maximum temperature | 51.5°F on 01 at 16:32 |
Minimum temperature | 38.4°F on 01 at 06:33 |
Maximum humidity | 81% on 01 at 00:00 |
Minimum humidity | 53% on 01 at 16:01 |
Maximum pressure | 29.550 in. on 01 at 04:02 |
Minimum pressure | 29.300 in. on 01 at 00:00 |
Maximum windspeed | 2.3 mph on 01 at 18:04 |
Maximum gust speed | 4.6 mph from 159 °(SSE) on 01 at 17:48 |
Maximum heat index | 51.5°F on 01 at 16:32 |
24 Hour Graph of this day is not available (20250501.gif)
2 May Average and Extremes |
Average temperature | 44.8°F |
Average humidity | 67% |
Average dewpoint | 33.9°F |
Average barometer | 29.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.40 in. |
Maximum rain per minute | 0.01 in. on 02 at 05:31 |
Maximum temperature | 53.2°F on 02 at 11:07 |
Minimum temperature | 38.4°F on 02 at 04:57 |
Maximum humidity | 84% on 02 at 09:02 |
Minimum humidity | 45% on 02 at 14:01 |
Maximum pressure | 29.410 in. on 02 at 23:59 |
Minimum pressure | 29.200 in. on 02 at 05:21 |
Maximum windspeed | 8.1 mph on 02 at 15:47 |
Maximum gust speed | 19.6 mph from 183 °(S) on 02 at 15:47 |
Maximum heat index | 53.2°F on 02 at 11:07 |
24 Hour Graph of this day is not available (20250502.gif)
3 May Average and Extremes |
Average temperature | 45.0°F |
Average humidity | 64% |
Average dewpoint | 33.2°F |
Average barometer | 29.6 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.7 mph |
Average direction | 167° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.40 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 53.4°F on 03 at 15:46 |
Minimum temperature | 34.1°F on 03 at 01:45 |
Maximum humidity | 81% on 03 at 07:01 |
Minimum humidity | 40% on 03 at 20:01 |
Maximum pressure | 29.780 in. on 03 at 23:59 |
Minimum pressure | 29.410 in. on 03 at 00:02 |
Maximum windspeed | 6.9 mph on 03 at 20:53 |
Maximum gust speed | 11.5 mph from 125 °(SE) on 03 at 20:52 |
Maximum heat index | 53.4°F on 03 at 15:46 |
24 Hour Graph of this day is not available (20250503.gif)
4 May Average and Extremes |
Average temperature | 44.6°F |
Average humidity | 61% |
Average dewpoint | 31.9°F |
Average barometer | 29.7 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 308° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.40 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 48.3°F on 04 at 01:15 |
Minimum temperature | 40.4°F on 04 at 05:54 |
Maximum humidity | 74% on 04 at 10:01 |
Minimum humidity | 50% on 04 at 17:02 |
Maximum pressure | 29.820 in. on 04 at 05:11 |
Minimum pressure | 29.490 in. on 04 at 23:59 |
Maximum windspeed | 4.6 mph on 04 at 01:09 |
Maximum gust speed | 10.4 mph from 359 °(N) on 04 at 01:26 |
Maximum heat index | 48.3°F on 04 at 01:15 |
24 Hour Graph of this day is not available (20250504.gif)
5 May Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 63% |
Average dewpoint | 33.2°F |
Average barometer | 29.4 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.1 mph |
Average direction | 161° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.40 in. |
Maximum rain per minute | 0.01 in. on 05 at 07:01 |
Maximum temperature | 54.4°F on 05 at 16:24 |
Minimum temperature | 38.8°F on 05 at 05:44 |
Maximum humidity | 82% on 05 at 09:01 |
Minimum humidity | 40% on 05 at 16:02 |
Maximum pressure | 29.590 in. on 05 at 23:59 |
Minimum pressure | 29.290 in. on 05 at 11:01 |
Maximum windspeed | 6.9 mph on 05 at 15:01 |
Maximum gust speed | 16.1 mph from 224 °(SW) on 05 at 17:20 |
Maximum heat index | 54.4°F on 05 at 16:24 |
24 Hour Graph of this day is not available (20250505.gif)
6 May Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 58% |
Average dewpoint | 30.8°F |
Average barometer | 29.7 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 168° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.40 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 56.0°F on 06 at 16:05 |
Minimum temperature | 37.1°F on 06 at 06:14 |
Maximum humidity | 76% on 06 at 06:01 |
Minimum humidity | 40% on 06 at 19:01 |
Maximum pressure | 29.720 in. on 06 at 23:59 |
Minimum pressure | 29.590 in. on 06 at 00:02 |
Maximum windspeed | 6.9 mph on 06 at 17:08 |
Maximum gust speed | 17.3 mph from 157 °(SSE) on 06 at 17:59 |
Maximum heat index | 56.0°F on 06 at 16:05 |
24 Hour Graph of this day is not available (20250506.gif)
7 May Average and Extremes |
Average temperature | 42.7°F |
Average humidity | 59% |
Average dewpoint | 29.3°F |
Average barometer | 29.7 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.40 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 52.6°F on 07 at 14:18 |
Minimum temperature | 30.3°F on 07 at 05:58 |
Maximum humidity | 76% on 07 at 06:01 |
Minimum humidity | 45% on 07 at 13:01 |
Maximum pressure | 29.790 in. on 07 at 23:59 |
Minimum pressure | 29.720 in. on 07 at 03:01 |
Maximum windspeed | 4.6 mph on 07 at 23:33 |
Maximum gust speed | 10.4 mph from 190 °(S) on 07 at 23:32 |
Maximum heat index | 52.6°F on 07 at 14:18 |
24 Hour Graph of this day is not available (20250507.gif)
Average and Extremes for Month of May 2025 up to day 7 |
Average temperature | 44.6°F; diff from climate av: -1.5°F |
Average humidity | 63% |
Average dewpoint | 32.4°F |
Average barometer | 29.557 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.5 mph |
Average direction | 173° (S) |
Rainfall for month | 0.09 in. |
Rainfall for year | 8.10 in. |
Maximum rain per minute | 0.01 in on 05 at 07:01 |
Maximum temperature | 56.0°F on 06 at 16:05 |
Minimum temperature | 30.3°F on 07 at 05:58 |
Maximum humidity | 84% on 02 at 09:02 |
Minimum humidity | 40% on 06 at 19:01 |
Maximum pressure | 29.82 in. on 04 at 05:11 |
Minimum pressure | 29.20 in. on 02 at 05:21 |
Maximum windspeed | 8.1 mph from 183°(S) on 02 at 15:47 |
Maximum gust speed | 19.6 mph from 158°(SSE) on 02 at 15:47 |
Maximum heat index | 56.0°F on 06 at 16:05 |
Avg daily max temp | 52.8°F |
Avg daily min temp | 36.8°F |
Growing degrees days | 41.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.02 in. |
2.3 W/mē |
5.6 uv |
02 00:00hrs |
ET :0.04 in. |
2.5 W/mē |
6.4 uv |
03 00:00hrs |
ET :0.03 in. |
1.6 W/mē |
6.6 uv |
04 00:00hrs |
ET :0.03 in. |
0.3 W/mē |
4.6 uv |
05 00:00hrs |
ET :0.04 in. |
1.3 W/mē |
6.7 uv |
06 00:00hrs |
ET :0.04 in. |
2.8 W/mē |
6.1 uv |
07 00:00hrs |
ET :0.04 in. |
9.1 W/mē |
5.7 uv |