Trends as of 05-Jun-2025 at 2:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jun-2025 2:48pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
5 minutes ago | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
10 minutes ago | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
15 minutes ago | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
20 minutes ago | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
30 minutes ago | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
45 minutes ago | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
60 minutes ago | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
75 minutes ago | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
90 minutes ago | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
105 minutes ago | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
120 minutes ago | 69.9 | 4.6 | 4.6 | WSW | 50 | 50.4 | 30.039 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 31-May-2025 4:31pm |
Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.06 in last month. |
Year | 8.38 in ( 34 rain days this year) | Year | 2.12 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.9 °F at 2:38pm | Max > 86 °F | 0 days |
Yest. | 69.9 °F at 2:50pm | Max > 77 °F | 0 days |
Month | 70.0 °F on 02-Jun-2025 | Warmest day | 58.1 °F on 02-Jun-2025 |
Year | 70.0 °F on 02-Jun-2025 | Warmest night | 70.0 °F on 03-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 69.9 °F at 2:38pm | Min < 32 °F | 0 days |
Yest. | 46.9 °F at 3:44am | Min < 5 °F | 0 days |
Month | 41.2 °F on 01-Jun-2025 | Coldest day | 51.6 °F on 01-Jun-2025 |
Year | -4.5 °F on 31-Jan-2025 | Coldest night | 49.1 °F on 01-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.750 inHg at 2:39pm | Today | 69.9 °F at 2:38pm |
Yest. | 30.000 inHg at 10:01pm | Yest. | 44.6 °F at 5:21am |
Month | 29.750 inHg on 05-Jun-2025 | Month | 40.5 °F on 01-Jun-2025 |
Year | 29.010 inHg on 13-Apr-2025 | Year | -7.2 °F on 30-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.035 in | Yest. | 0.00 in |
Month | 0.07 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 2.9 index at 4:33am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 5.3 index at 1:22pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.0 mph WSW | |
Gust | 5.0 mph WSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph WSW at 2:38pm | |
Yest. | 14.0 mph at 1:50pm | |
Month | 14.0 mph on 01-Jun-2025 | |
Year | 34.5 mph on 26-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph WSW at 2:41pm | |
Yest. | 7.6 mph at 1:51pm | |
Month | 7.6 mph on 02-Jun-2025 | |
Year | 16.7 mph on 26-Jan-2025 | |
WIND RUN | ||
Today | 69.46 miles | |
Month | 134.89 miles | |
Year | 4148.62 miles |