NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Scobeys Weathe   CITY: Anchorage STATE: Alaska
ELEV: 177 LAT: 61   : 10 : LONG: -149  :8  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
12    58.2   060.3   20:06    53.2   01:00     06.8     00.0   00.04   00.4     05.8    20:00      S 
13    47.5   053.1   01:01    43.4   11:00     17.5     00.0   00.06   00.3     10.3    16:46      S 
15    53.5   059.2   19:23    48.4   03:03     11.5     00.0   00.00   02.3     17.3    19:40      S 
16    51.1   055.7   14:28    41.6   01:00     13.9     00.0   00.01   01.4     12.7    03:15      S 
17    46.9   055.8   17:35    39.0   04:25     18.1     00.0   00.00   00.7     12.7    23:12      S 
18    47.1   051.8   15:09    39.8   01:00     17.8     00.0   00.00   00.6     11.5    01:55      S 
19    45.6   057.1   15:44    36.1   08:42     19.3     00.0   00.00   00.5     08.1    17:12     NNW
20    42.8   050.0   16:45    35.7   06:10     22.1     00.0   00.00   00.4     04.6    14:22      N 
21    42.5   051.8   15:52    34.6   08:23     22.4     00.0   00.00   00.2     05.8    15:57      SE
22    39.1   045.7   15:51    31.2   06:16     25.8     00.0   00.00   00.2     04.6    11:07     NNE
23    44.1   047.9   18:12    38.4   03:56     20.8     00.0   00.01   00.2     03.5    17:40     NNE
24    45.7   048.5   17:01    43.2   08:52     19.2     00.0   00.00   00.4     05.8    16:01      N 
25    45.9   047.9   17:00    43.7   09:12     19.1     00.0   00.01   00.7     04.6    10:33      N 
26    46.0   053.1   15:38    42.4   09:02     18.9     00.0   00.00   00.3     06.9    15:10      N 
27    43.7   049.0   17:55    34.3   01:00     21.2     00.0   00.00   00.2     03.5    17:41      SW
28    41.8   053.7   15:15    32.5   07:20     23.1     00.0   00.00   00.3     06.9    19:23      NW
29    41.7   054.4   14:41    32.7   08:29     23.3     00.0   00.00   00.2     04.6    18:01     SSW
30    39.8   050.3   16:58    31.7   08:04     25.1     00.0   00.00   00.6     06.9    11:39     NNE
--------------------------------------------------------------------------------------------------------
45.7 (45.8)   60.3  day 12     31.2  day 22   345.9    000.0   01.78   00.5     17.3   day 14     N
Min <  86: 18
Max Rain: 0.06 ON 13-09-24
Days of Rain: 5 (> .008in) 0 (> .08in) 0 (> 0.8in)