NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Scobeys Weathe   CITY: Anchorage STATE: Alaska
ELEV: 177 LAT: 61   : 10 : LONG: -149  :8  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.3   051.6   14:21    30.6   03:31     24.6     00.0   00.00   00.6     05.8    15:11      S 
02    38.7   050.5   15:50    29.2   08:56     26.2     00.0   00.00   00.4     08.1    23:34      S 
03    46.3   055.4   15:40    32.3   09:10     18.7     00.0   00.00   01.3     12.7    20:18     SSE
04    47.1   053.3   17:35    41.7   06:27     17.8     00.0   00.00   00.9     11.5    17:15      NW
05    43.9   047.4   16:54    36.9   09:04     21.1     00.0   00.00   00.3     08.1    06:05     WNW
06    40.7   047.0   18:06    32.2   01:00     24.3     00.0   00.00   00.2     03.5    15:13      N 
07    38.8   051.3   15:50    29.9   04:55     26.2     00.0   00.00   00.2     04.6    17:13      E 
08    40.5   047.5   16:10    32.2   01:00     24.5     00.0   00.00   00.1     03.5    15:31      NW
09    37.5   044.3   19:51    32.1   01:15     27.4     00.0   00.12   00.3     04.6    20:31      NW
11    38.8   043.9   17:15    33.0   07:42     26.1     00.0   00.00   00.5     08.1    21:23     ESE
12    42.3   047.3   18:03    37.8   01:00     22.6     00.0   00.00   00.9     19.6    15:35      S 
13    38.9   044.4   13:33    35.3   08:01     26.1     00.0   00.00   00.3     04.6    15:43      NW
14    36.4   048.8   15:52    29.1   09:26     28.6     00.0   00.00   00.3     05.8    18:08      NE
15    34.5   047.0   14:56    27.2   09:19     30.5     00.0   00.00   00.1     03.5    17:00     WNW
16    35.4   042.4   15:41    30.1   01:00     29.5     00.0   00.00   00.4     08.1    14:24     WNW
17    31.4   037.7   15:54    24.8   09:23     33.6     00.0   00.00   01.3     10.3    19:39      N 
18    26.7   035.3   15:50    17.5   09:33     38.3     00.0   00.00   01.0     10.3    14:30      N 
19    23.3   033.8   15:56    15.6   08:42     41.6     00.0   00.00   00.2     03.5    15:31      N 
20    27.9   039.7   14:55    18.3   07:39     37.0     00.0   00.00   00.1     03.5    15:55      NW
21    43.1   052.1   19:41    30.3   02:09     21.8     00.0   00.00   03.2     23.0    00:37      S 
22    41.6   046.3   14:37    38.9   06:55     23.3     00.0   00.00   02.9     17.3    01:41     SSE
23    35.8   041.7   14:43    28.7   20:04     29.2     00.0   00.00   00.6     08.1    11:58     SSE
24    29.6   033.0   14:48    23.3   07:42     35.3     00.0   00.00   00.8     06.9    22:31      N 
25    30.8   033.9   21:01    28.3   10:04     34.1     00.0   00.00   02.2     09.2    09:59      N 
26    26.7   036.5   14:58    20.0   09:59     38.2     00.0   00.00   00.2     05.8    01:45     NNW
27    25.4   034.5   15:03    20.7   05:54     39.6     00.0   00.00   00.1     03.5    16:51      NW
28    28.7   030.6   07:52    25.6   01:07     36.2     00.0   00.00   01.2     06.9    14:55      N 
29    31.4   035.8   15:09    27.6   01:00     33.6     00.0   00.00   01.0     10.3    02:55     NNW
30    23.9   032.1   16:04    16.2   09:32     41.0     00.0   00.00   00.1     03.5    23:57     NNW
31    27.9   030.1   23:37    24.7   01:01     37.1     00.0   00.00   01.3     08.1    10:18     NNW
--------------------------------------------------------------------------------------------------------
35.1 (35.4)   55.4  day 03     15.6  day 19   894.0    000.0   00.73   00.8     23.0   day 22     NNW
Max <  32: 2
Min <  86: 30
Min <  23: 6
Max Rain: 0.12 ON 9-10-24
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)