NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Scobeys Weathe   CITY: Anchorage STATE: Alaska
ELEV: 177 LAT: 61   : 10 : LONG: -149  :8  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.5   031.3   00:03    26.5   09:38     35.4     00.0   00.00   00.5     04.6    15:42      N 
02    31.8   034.8   14:57    29.7   23:59     33.2     00.0   00.00   00.6     04.6    14:58     NNW
03    32.1   034.2   14:14    30.0   06:41     32.9     00.0   00.00   00.9     05.8    15:28      N 
04    33.0   035.8   14:14    30.2   01:00     31.9     00.0   00.00   00.6     05.8    09:07      SW
05    36.8   044.5   13:50    29.7   05:12     28.1     00.0   00.03   01.7     12.7    22:32     WSW
06    41.9   047.0   13:51    34.5   00:59     23.1     00.0   00.00   01.6     16.1    15:07      S 
07    33.9   038.5   12:19    29.2   01:00     31.1     00.0   00.00   00.3     04.6    01:14      N 
08    32.1   033.8   14:46    28.9   01:51     32.9     00.0   00.00   01.0     04.6    14:58     NNW
09    30.3   031.9   13:19    28.4   09:45     34.7     00.0   00.00   01.3     05.8    00:26      N 
10    28.0   034.2   14:55    19.7   00:30     37.0     00.0   00.00   00.7     06.9    06:25     NNW
11    20.1   027.3   15:04    13.5   01:00     44.8     00.0   00.00   00.1     03.5    16:24      NW
--------------------------------------------------------------------------------------------------------
31.8 (31.5)   47.0  day 06     12.6  day 12   365.0    000.0   00.65   00.8     16.1   day 05     NNW
Max <  32: 3
Min <  86: 11
Min <  23: 2
Max Rain: 0.03 ON 5-11-24
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)